| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | CENTRAL MAINE POWER COMPANY | |||||||||||||||||||||||||||||||
| Page 3252 | ||||||||||||||||||||||||||||||||
| C/O UTILITY SHARED SER CORP LOCAL |
||||||||||||||||||||||||||||||||
| Map/Lot: | U 7 1 | |||||||||||||||||||||||||||||||
| Account: | 409 | Card: | 1 | of | 1 | Location: | 1840 ATLANTIC HWY | |||||||||||||||||||||||||
| Neighborhood 7 | Rt 1 Com B .5 | |||||||||||||||||||||||||||||||
| Zoning/Use | ROUTE 1 COM B RURAL | |||||||||||||||||||||||||||||||
| Topography | ||||||||||||||||||||||||||||||||
| Utilities | None | |||||||||||||||||||||||||||||||
| Street | None | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 8 7 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 7 | ||||||||||||||||||||||||||||||
| Land |
5,143,000 | Accepted Bldg | 0 | Total | 5,143,000 | |||||||||||||||||||||||||||