Waldoboro
Valuation Report 05/07/2012
Name: FIRST BAPTIST CHURCH OF WALDOBORO
Page 3207
Map/Lot: U 6   3
Account: 1034 Card: 1 of 2 Location: 71 GRACE AVE
Neighborhood 27 Exempt Rt1 Com B .5
Zoning/Use ROUTE 1 COM B SHORELAND RP
Topography Level                
Utilities Drilled WellSeptic System   
Street Right-Of-Way    
   
   
Reference 1
Reference 2
Tran/Land/Bldg 9 9 9
X Coordinate 0 Y Coordinate 0
Exemption(s) 10  0  0 Land Schedule 27
Land Description
Units Method - Description Price/Unit Total Fctr Influence Value
1.00 Acres-Baselot (Frct) 98,994.95 98,995 100% 98,995
16.77 Acres-Back Land 500.00 8,385 100% 8,385
1.00 #    -Lot Imp Well/Sep 20,000.00 20,000 100% 20,000
3.00 #    -Lot Imp Rd/P Lot 10,000.00 30,000 100% 30,000
1.00 #    -Per Unit 12,000.00 12,000 100% 12,000
1.00 #    -Site Plan Review 5,000.00 5,000 100% 5,000
Total Acres 17.77 9,813.17 Per Acre Land Total 174,380
Outbuildings/Additions/Improvements Percent Good Value
Description Year Units Grade RCN Cond Phy Func Econ Rcnld
School 8 Wood 2001 2592 D 100 201,137 Avg. 93% 100% 100% 187,057
School 8 Wood 2001 1444 D 100 112,053 Avg. 93% 100% 100% 104,209
School 8 Wood 2001 432 D 100 33,523 Avg. 93% 100% 100% 31,176
Gym 22 Brick 2001 6528 D 100 723,495 Avg. 93% 100% 100% 672,850
School 8 Wood 2001 3264 D 100 253,284 Avg. 93% 200% 100% 471,108
Basement 10 2001 3264 D 100 70,628 Avg. 93% 100% 100% 65,684
School 8 Wood 2005 2160 D 100 167,614 Avg. 96% 200% 100% 321,818
Entry 2005 60 D 100 1,764 Avg. 96% 100% 100% 1,693
Entry 2005 144 D 100 4,234 Avg. 96% 100% 100% 4,065
Shed 2005 144 D 100 1,210 Avg. 96% 100% 100% 1,162
Outbuilding Total 1,860,822
Accpt Land 174,000 Accepted Bldg 1,861,000 Total 2,035,000