| Waldoboro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | SPROUL BLOCK ASSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 3149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O REALTY RESOURCES MANAGEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map/Lot: | U 4 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account: | 2111 | Card: | 1 | of | 1 | Location: | SPROUL BLOCK APTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood 6 | Dntn Bus .25 | Sale Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale Date | 05/01/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning/Use | DOWNTOWN BUSINESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale Price | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topography | Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale Type | L & B Nonwater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | Public WaterPublic Sewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing | Conventional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | Paved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified | Public Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validity | Arms Length Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 6 5 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | Method - Description | Price/Unit | Total | Fctr | Influence | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.50 | Acres-Baselot (Frct) | 84,852.81 | 42,426 | 100% | 42,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.00 | # -Apartment | 2,000.00 | 60,000 | 100% | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.00 | # -Lot Imp PW/PS... | 15,000.00 | 90,000 | 100% | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | # -Site Plan Review | 5,000.00 | 5,000 | 100% | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Acres 0.50 | 394,852.00 Per Acre | Land Total | 197,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outbuildings/Additions/Improvements | Percent Good | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Year | Units | Grade | RCN | Cond | Phy | Func | Econ | Rcnld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sproul Block 10 | 1982 | 9344 | C 100 | 1,023,822 | Good | 84% | 100% | 100% | 860,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sproul Block 10 | 1982 | 9344 | C 100 | 1,023,822 | Good | 84% | 100% | 100% | 860,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sproul Block 10 | 1982 | 9344 | C 100 | 1,023,822 | Good | 84% | 100% | 100% | 860,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement 10 P F | 1982 | 8292 | C 100 | 328,778 | Good | 84% | 100% | 100% | 276,174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fr Porch | 1982 | 1341 | C 100 | 31,755 | Good | 86% | 100% | 100% | 27,309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fr Porch | 1982 | 37 | C 100 | 876 | Good | 86% | 100% | 100% | 753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Shed | 1982 | 90 | C 100 | 1,026 | Good | 86% | 100% | 100% | 882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Pass Ele |
1982 | 1 | C 100 | 80,250 | Good | 84% | 100% | 100% | 67,410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trash Compactor | 1982 | 1 | C 100 | 22,250 | Good | 84% | 100% | 100% | 18,690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outbuilding Total | 2,971,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accpt Land | 197,000 | Accepted Bldg | 2,971,000 | Total | 3,168,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||