| Waldoboro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | TACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 3047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map/Lot: | U 4 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account: | 103 | Card: | 1 | of | 1 | Location: | 251 JEFFERSON ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood 6 | Dntn Bus .25 | Sale Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale Date | 07/01/1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning/Use | DOWNTOWN BUSINESS SHORELAND LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale Price | 87,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topography | Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale Type | Commercial Sale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | Public WaterPublic Sewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing | Conventional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | Paved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified | Public Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validity | Arms Length Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 5 5 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | Method - Description | Price/Unit | Total | Fctr | Influence | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.21 | Acres-Baselot (Frct) | 135,577 | 28,471 | 100% | 28,471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | # -Lot Imp PW/PS... | 15,000.00 | 15,000 | 100% | 15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | # -Site Plan Review | 5,000.00 | 5,000 | 100% | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Acres 0.21 | 230,814.29 Per Acre | Land Total | 48,471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outbuildings/Additions/Improvements | Percent Good | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Year | Units | Grade | RCN | Cond | Phy | Func | Econ | Rcnld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement 10 P F | 1995 | 4007 | C 100 | 158,878 | Avg. | 89% | 50% | 100% | 70,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office 12 | 1999 | 4047 | C 100 | 320,522 | Avg. | 92% | 100% | 100% | 294,880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office 10 | 1995 | 4047 | C 100 | 304,496 | Avg. | 89% | 100% | 100% | 271,001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office 12 | 1995 | 4060 | C 100 | 321,552 | Avg. | 89% | 100% | 100% | 286,181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fr Porch | 1995 | 40 | C 100 | 947 | Avg. | 89% | 100% | 100% | 843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fr Porch | 1999 | 168 | C 100 | 3,978 | Avg. | 92% | 100% | 100% | 3,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deck | 1995 | 377 | C 100 | 3,393 | Avg. | 89% | 100% | 100% | 3,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stairs | 1995 | 52 | C 100 | 624 | Avg. | 89% | 100% | 100% | 555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stairs | 1995 | 128 | C 100 | 1,536 | Avg. | 89% | 100% | 100% | 1,367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Pass Ele |
1995 | 1 | C 100 | 80,250 | Avg. | 89% | 100% | 100% | 71,422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outbuilding Total | 1,003,629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accpt Land | 48,000 | Accepted Bldg | 1,004,000 | Total | 1,052,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||