| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | LETTENEY FAMILY TRUST | |||||||||||||||||||||||||||||||
| Page 2844 | ||||||||||||||||||||||||||||||||
| C/O AUDREY ENNAMORATI 1/2 INT | ||||||||||||||||||||||||||||||||
| Map/Lot: | R24 31 | |||||||||||||||||||||||||||||||
| Account: | 2747 | Card: | 1 | of | 1 | Location: | 460 STORER MOUNTAIN RD | |||||||||||||||||||||||||
| Neighborhood 8 | Residential Pond 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | RURAL SHORELAND RP | |||||||||||||||||||||||||||||||
| Topography | Rolling | |||||||||||||||||||||||||||||||
| Utilities | None | |||||||||||||||||||||||||||||||
| Street | Gravel | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 3 4 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 8 | ||||||||||||||||||||||||||||||
| Land |
105,000 | Accepted Bldg | 0 | Total | 105,000 | |||||||||||||||||||||||||||