Waldoboro
Valuation Report 05/07/2012
Name: NASH, RONALD L & DONNA A
Page 2763
Map/Lot: R23  46
Account: 1583 Card: 1 of 1 Location: 160 NASH RD
Neighborhood 3 Rural Dirt  2
Zoning/Use RURAL SHORELAND RP
Topography Level                
Utilities Drilled WellSeptic System   
Street Gravel          
   
   
Reference 1
Reference 2
Tran/Land/Bldg 1 1 1
X Coordinate 0 Y Coordinate 0
Exemption(s) 70  0  0 Land Schedule 3
Land Description
Units Method - Description Price/Unit Total Fctr Influence Value
2.00 Acres-Baselot (Frct) 13,000.00 26,000 100% 26,000
3.50 Acres-Road Frontage 3,000.00 10,500 100% 10,500
144.50 Acres-Back Land 500.00 72,250 100% 72,250
90.00 Acres-Under Water .00 100% 0
1.00 #    -Lot Imp Well/Sep 20,000.00 20,000 100% 20,000
Total Acres 240.00 536.46 Per Acre Land Total 128,750
Outbuildings/Additions/Improvements Percent Good Value
Description Year Units Grade RCN Cond Phy Func Econ Rcnld
Shed 1950 1470 E 100 11,025 Fair 54% 100% 100% 5,954
(F) Gar 1950 1470 E 100 55,125 Fair 54% 100% 100% 29,768
2 Att Gar 1950 2030 E 100 51,734 Poor 46% 100% 100% 23,798
Deck 1974 96 E 100 648 Fair 68% 100% 100% 441
Open Fr Porch 1995 78 C 100 1,847 Avg. 89% 100% 100% 1,644
Outbuilding Total 61,605
Accpt Land 129,000 Accepted Bldg 62,000 Total 191,000