| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | BROWN, JOHN F HEIRS 1/2 INT | |||||||||||||||||||||||||||||||
| Page 2496 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R21 12B | |||||||||||||||||||||||||||||||
| Account: | 316 | Card: | 1 | of | 1 | Location: | 1140 OLD AUGUSTA RD | |||||||||||||||||||||||||
| Neighborhood 3 | Rural Dirt 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | RURAL | |||||||||||||||||||||||||||||||
| Topography | Rolling | |||||||||||||||||||||||||||||||
| Utilities | None | |||||||||||||||||||||||||||||||
| Street | None | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 2 2 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 3 | ||||||||||||||||||||||||||||||
| Land |
4,000 | Bldg Override | 0 | Total | 4,000 | |||||||||||||||||||||||||||