Waldoboro
Valuation Report 05/07/2012
Name: EARTHSTAR LLC
Page 2335
Map/Lot: R20   4B
Account: 1642 Card: 1 of 1 Location: 248 SIMON RD
Neighborhood 2 Rural Paved  2 Sale Data
Tree Growth
1983
Sale Date 11/01/2002
Zoning/Use RURAL SHORELAND LR
Sale Price 24,000
Topography Level                
Sale Type L & B Nonwater  
Utilities Drilled WellSeptic System   
Financing Conventional    
Street Paved           
Verified Public Record   
   
Validity Related Parties 
   
Reference 1
Reference 2 TREE GROWTH 1983
Tran/Land/Bldg 2 1 11
X Coordinate 0 Y Coordinate 0
Exemption(s) Land Schedule 2
Land Description
Units Method - Description Price/Unit Total Fctr Influence Value
2.00 Acres-Baselot (Frct) 14,000.00 28,000 100% 28,000
4.00 Acres-Softwood TG 354.20 1,417 100% 1,417
14.50 Acres-Mixed Wood TG 287.10 4,163 100% 4,163
14.50 Acres-Wasteland/Bog 100.00 1,450 100% 1,450
1.00 #    -Lot Imp Well/Sep 20,000.00 20,000 100% 20,000
Total Acres 35.00 1,572.29 Per Acre Land Total 55,030
Outbuildings/Additions/Improvements Percent Good Value
Description Year Units Grade RCN Cond Phy Func Econ Rcnld
Elcar........M/H 1958 8X36 C 100 16,056 Poor 30% 50% 100% 2,408
Shed 1958 128 E 100 960 Poor 46% 100% 100% 442
Shed 1958 128 E 100 960 Poor 46% 100% 100% 442
Shed 1958 128 E 100 960 Poor 46% 100% 100% 442
Canopy 1958 108 E 100 712 Poor 46% 100% 100% 328
Open Fr Porch 1958 72 E 100 1,279 Avg. 66% 100% 100% 844
Deck 1958 64 E 100 432 Avg. 66% 100% 100% 285
1.5 Shed 1995 816 E 100 7,772 Avg. 89% 30% 100% 2,075
Shed 1995 117 E 100 878 Avg. 89% 30% 100% 234
288 SFLA 370.05 = $/SFLA (4) Outbuilding Total 7,500
Accpt Land 55,000 Accepted Bldg 8,000 Total 63,000