Waldoboro
Valuation Report 05/07/2012
Name: LUCE, RUSSELL S JR
Page 1742
Map/Lot: R15  51B
Account: 2582 Card: 1 of 1 Location: 643 WASHINGTON RD
Neighborhood 2 Rural Paved  2
Zoning/Use RURAL SHORELAND RP
Topography Below Street                
Utilities Drilled WellSeptic System   
Street Paved           
   
   
Reference 1
Reference 2
Tran/Land/Bldg 1 1 11
X Coordinate 0 Y Coordinate 0
Exemption(s) 70  0  0 Land Schedule 2
Land Description
Units Method - Description Price/Unit Total Fctr Influence Value
2.00 Acres-Baselot (Frct) 14,000.00 28,000 100% 28,000
3.38 Acres-Road Frontage 3,000.00 10,140 100% 10,140
26.62 Acres-Back Land 500.00 13,310 100% 13,310
4.00 Acres-Wasteland/Bog 100.00 400 100% 400
1.00 #    -Per Unit 12,000.00 12,000 100% 12,000
1.00 #    -Lot Imp Well/Sep 20,000.00 20,000 100% 20,000
Total Acres 36.00 2,329.17 Per Acre Land Total 83,850
Outbuildings/Additions/Improvements Percent Good Value
Description Year Units Grade RCN Cond Phy Func Econ Rcnld
Commodore    M/H 1986 14X66 A 100 49,368 Fair 40% 100% 100% 19,747
1 Fr 1998 420 C 100 22,352 Avg. 91% 50% 100% 10,170
2 Cabin 2003 400 E 100 18,321 Avg. 94% 80% 100% 13,778
Titan        M/H 1972 12X57 C 100 31,464 Poor 30% 100% 100% 9,439
Deck 2006 64 C 100 576 Avg. 96% 100% 100% 553
Shed 2006 100 E 100 750 Avg. 96% 100% 100% 720
1,608 SFLA 49.85 = $/SFLA (4) Outbuilding Total 54,407
Accpt Land 84,000 Accepted Bldg 54,000 Total 138,000