| Waldoboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | S.A.D. 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map/Lot: | R14 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account: | 2888 | Card: | 4 | of | 4 | Location: | 320 MANKTOWN RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood 22 | Exempt Rural Paved 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning/Use | RURAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topography | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | Drilled WellSeptic System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | Paved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 9 9 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outbuildings/Additions/Improvements | Percent Good | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Year | Units | Grade | RCN | Cond | Phy | Func | Econ | Rcnld | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| School 18 Brick | 2007 | 18792 | A 100 | 4,506,747 | Good | 98% | 100% | 100% | 4,416,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| School 18 Brick | 2007 | 1512 | A 100 | 362,612 | Good | 98% | 100% | 100% | 355,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| School 18 Brick | 2007 | 1368 | A 100 | 328,078 | Good | 98% | 100% | 100% | 321,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gym 18 Brick | 2007 | 15680 | A 100 | 4,079,025 | Good | 98% | 100% | 100% | 3,997,444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fr Porch | 2007 | 320 | A 100 | 15,990 | Good | 98% | 100% | 100% | 15,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fr Porch | 2007 | 308 | A 100 | 15,388 | Good | 98% | 100% | 100% | 15,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generator 100 KW | 2007 | 1 | A 100 | 97,060 | Good | 98% | 100% | 100% | 95,119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10000 2WF | 2007 | 1 | A 100 | 52,012 | Good | 98% | 100% | 100% | 50,972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Pass Ele |
2007 | 1 | A 100 | 169,328 | Good | 98% | 100% | 100% | 165,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Court | 2007 | 19200 | A 100 | 121,536 | Good | 98% | 100% | 100% | 119,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outbuilding Total | 9,552,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accpt Land | 0 | Accepted Bldg | 9,553,000 | Total | 9,553,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||