Waldoboro
Valuation Report 05/07/2012
Name: S.A.D. 40
Page 1629
Map/Lot: R14  34
Account: 2888 Card: 3 of 4 Location: 320 MANKTOWN RD
Neighborhood 22 Exempt Rural Paved 2
Zoning/Use RURAL 
Topography Level                
Utilities Drilled WellSeptic System   
Street Paved           
   
   
Reference 1
Reference 2
Tran/Land/Bldg 9 9 9
X Coordinate 0 Y Coordinate 0
Exemption(s) Land Schedule 22
Outbuildings/Additions/Improvements Percent Good Value
Description Year Units Grade RCN Cond Phy Func Econ Rcnld
Mobile Class Rooms 1968 1804 C 100 36,080 Avg. 72% 100% 100% 25,978
Shed 1968 48 C 100 480 Avg. 72% 100% 100% 346
Green House Glass 1968 2600 C 100 50,986 Avg. 72% 100% 100% 36,710
Quonset Metal 1968 2500 C 100 38,375 Avg. 72% 100% 100% 27,630
Shed 1968 800 C 100 8,000 Avg. 72% 100% 100% 5,760
Green House Glass 1999 1800 C 100 35,298 Avg. 92% 100% 100% 32,474
Green House Glass 1999 640 C 100 12,550 Avg. 92% 100% 100% 11,546
Mobile Class Rooms 2000 1680 C 100 33,600 Avg. 93% 100% 100% 31,248
Deck 2000 165 C 100 1,485 Avg. 93% 100% 100% 1,381
Open Shed 2000 216 C 100 1,728 Avg. 93% 200% 100% 3,214
Outbuilding Total 176,287
Accpt Land 0 Accepted Bldg 176,000 Total 176,000