Waldoboro
Valuation Report 05/07/2012
Name: S.A.D. 40
Page 1628
Map/Lot: R14  34
Account: 2888 Card: 2 of 4 Location: 320 MANKTOWN RD
Neighborhood 22 Exempt Rural Paved 2
Zoning/Use RURAL 
Topography Level                
Utilities Drilled WellSeptic System   
Street Paved           
   
   
Reference 1
Reference 2
Tran/Land/Bldg 9 9 9
X Coordinate 0 Y Coordinate 0
Exemption(s) Land Schedule 22
Outbuildings/Additions/Improvements Percent Good Value
Description Year Units Grade RCN Cond Phy Func Econ Rcnld
Mobile Class Rooms 1990 1680 C 100 33,600 Avg. 86% 100% 100% 28,896
Gar 2000 1232 C 100 30,652 Avg. 93% 100% 100% 28,506
Mobile Class Rooms 1990 1680 C 100 33,600 Avg. 86% 100% 100% 28,896
Mobile Class Rooms 1997 1680 C 100 33,600 Avg. 91% 100% 100% 30,576
Mobile Class Rooms 1998 1456 C 100 29,120 Avg. 91% 100% 100% 26,499
Deck 1998 800 C 100 7,200 Avg. 91% 100% 100% 6,552
1000 2WF 1968 1 C 100 10,250 Avg. 72% 100% 100% 7,380
Outbuilding Total 157,305
Accpt Land 0 Accepted Bldg 157,000 Total 157,000