| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | LUND, L ALAN 1/2 INT | |||||||||||||||||||||||||||||||
| Page 1346 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R11 28 | |||||||||||||||||||||||||||||||
| Account: | 3069 | Card: | 1 | of | 1 | Location: | 1550 FINNTOWN RD | |||||||||||||||||||||||||
| Neighborhood 2 | Rural Paved 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | RURAL | |||||||||||||||||||||||||||||||
| Topography | Level | |||||||||||||||||||||||||||||||
| Utilities | None | |||||||||||||||||||||||||||||||
| Street | Paved | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 2 2 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 2 | ||||||||||||||||||||||||||||||
| Land |
35,000 | Bldg Override | 0 | Total | 35,000 | |||||||||||||||||||||||||||