| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | BENNER, VIOLA HEIRS (LALIA) | |||||||||||||||||||||||||||||||
| Page 1271 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R10 47 | |||||||||||||||||||||||||||||||
| Account: | 3357 | Card: | 1 | of | 1 | Location: | 3430 FRIENDSHIP RD | |||||||||||||||||||||||||
| Neighborhood 5 | Residential 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | RESIDENTIAL SHORELAND SP | |||||||||||||||||||||||||||||||
| Topography | Rolling | |||||||||||||||||||||||||||||||
| Utilities | None | |||||||||||||||||||||||||||||||
| Street | Paved | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 1 2 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 5 | ||||||||||||||||||||||||||||||
| Land |
200 | Accepted Bldg | 0 | Total | 200 | |||||||||||||||||||||||||||