| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | BENNER, RALPH HEIRS (CHARLES) | |||||||||||||||||||||||||||||||
| Page 1242 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R10 42 | |||||||||||||||||||||||||||||||
| Account: | 3336 | Card: | 1 | of | 1 | Location: | 3410 FRIENDSHIP RD | |||||||||||||||||||||||||
| Neighborhood 5 | Residential 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | RESIDENTIAL SHORELAND SP | |||||||||||||||||||||||||||||||
| Topography | Level | |||||||||||||||||||||||||||||||
| Utilities | None | |||||||||||||||||||||||||||||||
| Street | Right-Of-Way | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 2 2 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 5 | ||||||||||||||||||||||||||||||
| Land |
200 | Accepted Bldg | 0 | Total | 200 | |||||||||||||||||||||||||||