| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | THOMSON, VIRGINIA T 1/3 INT | |||||||||||||||||||||||||||||||
| Page 1167 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R 9 94- 4A | |||||||||||||||||||||||||||||||
| Account: | 2793 | Card: | 1 | of | 1 | Location: | 704 DEAVER RD | |||||||||||||||||||||||||
| Neighborhood 14 | River Deep 2 | |||||||||||||||||||||||||||||||
| Tree Growth |
1991 | |||||||||||||||||||||||||||||||
| Zoning/Use | SHORELAND BL RESIDENTIAL | |||||||||||||||||||||||||||||||
| Topography | Level | |||||||||||||||||||||||||||||||
| Utilities | Drilled WellSeptic System | |||||||||||||||||||||||||||||||
| Street | Right-Of-Way | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | TREE GROWTH 1991 | |||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 4 3 1 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 14 | ||||||||||||||||||||||||||||||
| Land |
317,000 | Bldg Override | 175,000 | Total | 492,000 | |||||||||||||||||||||||||||