| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | SIMONDS, ALEXANDER T 21% INT | |||||||||||||||||||||||||||||||
| Page 1157 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R 9 94- 2A | |||||||||||||||||||||||||||||||
| Account: | 708 | Card: | 1 | of | 1 | Location: | 759 DEAVER RD | |||||||||||||||||||||||||
| Neighborhood 14 | River Deep 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | SHORELAND BL RESIDENTIAL | |||||||||||||||||||||||||||||||
| Topography | Level | |||||||||||||||||||||||||||||||
| Utilities | Drilled WellSeptic System | |||||||||||||||||||||||||||||||
| Street | Right-Of-Way | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 4 3 1 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 14 | ||||||||||||||||||||||||||||||
| Land |
123,000 | Bldg Override | 36,000 | Total | 159,000 | |||||||||||||||||||||||||||