| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | FRELINGHUYSEN, ALICE C 49/100TH | |||||||||||||||||||||||||||||||
| Page 829 | ||||||||||||||||||||||||||||||||
| C/O H.O.H. FRELINGHUYSEN INC | ||||||||||||||||||||||||||||||||
| Map/Lot: | R 7 31 | |||||||||||||||||||||||||||||||
| Account: | 3317 | Card: | 1 | of | 1 | Location: | 289 SPRUCE LN | |||||||||||||||||||||||||
| Neighborhood 16 | River Tidal 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | SHORELAND BL RESIDENTIAL | |||||||||||||||||||||||||||||||
| Topography | ||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||
| Street | Street Surface | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 4 3 1 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 16 | ||||||||||||||||||||||||||||||
| Land |
186,000 | Bldg Override | 140,000 | Total | 326,000 | |||||||||||||||||||||||||||