| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | COONEY, D R 2005 REV TRU 1/2 INT | |||||||||||||||||||||||||||||||
| Page 819 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R 7 22 | |||||||||||||||||||||||||||||||
| Account: | 484 | Card: | 1 | of | 1 | Location: | 2 SPRUCE LN | |||||||||||||||||||||||||
| Neighborhood 5 | Residential 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | RESIDENTIAL | |||||||||||||||||||||||||||||||
| Topography | Level | |||||||||||||||||||||||||||||||
| Utilities | None | |||||||||||||||||||||||||||||||
| Street | Paved | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 2 2 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 5 | ||||||||||||||||||||||||||||||
| Land |
11,000 | Accepted Bldg | 0 | Total | 11,000 | |||||||||||||||||||||||||||