| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | WINCHENBACH, DANA L 1/2 INTERST | |||||||||||||||||||||||||||||||
| Page 590 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R 5 1 | |||||||||||||||||||||||||||||||
| Account: | 3543 | Card: | 1 | of | 1 | Location: | 172 BREMEN RD | |||||||||||||||||||||||||
| Neighborhood 16 | River Tidal 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | SHORELAND LR RESIDENTIAL | |||||||||||||||||||||||||||||||
| Topography | Rolling | |||||||||||||||||||||||||||||||
| Utilities | Drilled WellSeptic System | |||||||||||||||||||||||||||||||
| Street | Paved | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 3 3 1 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 16 | ||||||||||||||||||||||||||||||
| Land |
125,000 | Bldg Override | 31,000 | Total | 156,000 | |||||||||||||||||||||||||||