| Waldoboro | ||||||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||||||
| Name: | HERMISTON, GEORGE J 1/2 INTEREST | |||||||||||||||||||||||||||||||||||
| Page 562 | ||||||||||||||||||||||||||||||||||||
| Map/Lot: | R 4 44 | |||||||||||||||||||||||||||||||||||
| Account: | 3176 | Card: | 1 | of | 1 | Location: | 51 ATLANTIC HWY | |||||||||||||||||||||||||||||
| Neighborhood 1 | Rt 1 Com A 2 | Sale Data | ||||||||||||||||||||||||||||||||||
| Sale Date | 08/01/1984 | |||||||||||||||||||||||||||||||||||
| Zoning/Use | ROUTE 1 COM A | |||||||||||||||||||||||||||||||||||
| Sale Price | 15,000 | |||||||||||||||||||||||||||||||||||
| Topography | Rolling | |||||||||||||||||||||||||||||||||||
| Sale Type | Land Only | |||||||||||||||||||||||||||||||||||
| Utilities | None | |||||||||||||||||||||||||||||||||||
| Financing | Conventional | |||||||||||||||||||||||||||||||||||
| Street | Paved | |||||||||||||||||||||||||||||||||||
| Verified | Public Record | |||||||||||||||||||||||||||||||||||
| Validity | Arms Length Sale | |||||||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 6 6 0 | |||||||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 1 | ||||||||||||||||||||||||||||||||||
| Land |
7,000 | Bldg Override | 0 | Total | 7,000 | |||||||||||||||||||||||||||||||