Waldoboro
Valuation Report 05/07/2012
Name: DOW, DANA L
Page 543
Map/Lot: R 4  32
Account: 3441 Card: 2 of 2 Location: 280 ATLANTIC HWY
Neighborhood 1 Rt 1 Com A  2
Zoning/Use ROUTE 1 COM A 
Topography Level           
Utilities Drilled WellSeptic System   
Street Paved           
   
   
Reference 1
Reference 2
Tran/Land/Bldg 5 5 6
X Coordinate 0 Y Coordinate 0
Exemption(s) Land Schedule 1
Outbuildings/Additions/Improvements Percent Good Value
Description Year Units Grade RCN Cond Phy Func Econ Rcnld
Store 8 1997 4800 D 80 178,795 Avg. 91% 100% 100% 162,703
Basement 8 1997 4800 C 100 118,416 Avg. 91% 100% 100% 107,759
Open Fr Porch 1997 144 C 100 3,410 Avg. 91% 100% 100% 3,103
Deck 1997 128 C 100 1,152 Avg. 91% 100% 100% 1,048
Office 8 1949 1176 C 100 83,825 Avg. 62% 100% 100% 51,972
Basement 8 1949 1176 C 100 29,012 Avg. 62% 100% 100% 17,987
Warehouse 20 2003 5500 C 100 188,430 Avg. 94% 100% 100% 177,124
Outbuilding Total 521,696
Accpt Land 0 Accepted Bldg 522,000 Total 522,000