| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | KLICK, WILLIAM J 3/8 INTEREST | |||||||||||||||||||||||||||||||
| Page 421 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R 3 42B | |||||||||||||||||||||||||||||||
| Account: | 3422 | Card: | 1 | of | 1 | Location: | 800 SPRAGUE RD | |||||||||||||||||||||||||
| Neighborhood 8 | Residential Pond 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | SHORELAND LR RURAL | |||||||||||||||||||||||||||||||
| Topography | Rolling | |||||||||||||||||||||||||||||||
| Utilities | Drilled Well | |||||||||||||||||||||||||||||||
| Street | Right-Of-Way | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 4 4 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 8 | ||||||||||||||||||||||||||||||
| Land |
37,000 | Accepted Bldg | 0 | Total | 37,000 | |||||||||||||||||||||||||||