| Waldoboro | ||||||||||||||||||||||||||||||||
| Valuation Report | 05/07/2012 | |||||||||||||||||||||||||||||||
| Name: | KLICK, WILLIAM J 3/8 INTEREST | |||||||||||||||||||||||||||||||
| Page 417 | ||||||||||||||||||||||||||||||||
| Map/Lot: | R 3 42 | |||||||||||||||||||||||||||||||
| Account: | 2616 | Card: | 1 | of | 1 | Location: | 3 LEDGES CIRCLE RD | |||||||||||||||||||||||||
| Neighborhood 3 | Rural Dirt 2 | |||||||||||||||||||||||||||||||
| Zoning/Use | SHORELAND LR RURAL | |||||||||||||||||||||||||||||||
| Topography | Rolling | |||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||
| Street | Right-Of-Way | |||||||||||||||||||||||||||||||
| Reference 1 | ||||||||||||||||||||||||||||||||
| Reference 2 | ||||||||||||||||||||||||||||||||
| Tran/Land/Bldg | 2 2 0 | |||||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | |||||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 3 | ||||||||||||||||||||||||||||||
| Land |
6,000 | Accepted Bldg | 0 | Total | 6,000 | |||||||||||||||||||||||||||