Waldoboro
Valuation Report 05/07/2012
Name: COBB BUTTERPOINT FAMILY TRUST
Page 161
C/O C BRANN, B & E COBB, S LAGASSE & J
Map/Lot: R 1  90
Account: 450 Card: 2 of 3 Location: 10 BUTTER POINT RD
Neighborhood 11 River Usable .5
Zoning/Use SHORELAND BL RESIDENTIAL
Topography Level                
Utilities Dug WellSeptic System   
Street Paved           
   
   
Reference 1
Reference 2
Tran/Land/Bldg 4 3 10
X Coordinate 0 Y Coordinate 0
Exemption(s) Land Schedule 11
Outbuildings/Additions/Improvements Percent Good Value
Description Year Units Grade RCN Cond Phy Func Econ Rcnld
1 Fr 1900 817 C 100 43,481 Fair 54% 100% 100% 23,480
Open Shed 1900 440 C 100 3,520 Fair 54% 100% 100% 1,901
Tennis Court 1979 6000 C 100 18,000 Poor 65% 50% 100% 5,850
Shed 1900 153 E 100 1,148 Fair 54% 100% 100% 620
Shed 1900 580 E 100 4,350 Fair 54% 100% 100% 2,349
Open Shed 1900 300 E 100 1,800 Fair 54% 100% 100% 972
Cabin 1900 480 C 100 18,096 Avg. 62% 100% 100% 11,220
Open Fr Porch 1900 240 C 100 5,683 Avg. 62% 100% 100% 3,523
Cabin 1900 192 C 100 7,238 Fair 54% 100% 100% 3,909
Open Fr Porch 1900 65 C 100 1,539 Fair 54% 100% 100% 831
957 SFLA 50.26 = $/SFLA (4) Outbuilding Total 54,655
Accpt Land 0 Accepted Bldg 55,000 Total 55,000